CONFERENCE PROGRAM
Marek Zralek (University of Silesia) HL: the Fermi Gamma-ray Space Telescope (25 min) HL: KASCADE-Grande (25 min) |
|||
"CR energy spectrum at the knee" | |||
"muons in EAS" | OG 1.1 |
||
Lyndon Evans(CERN) HL: MAGIC HL: IceCube |
|||
"Deep underground experiments" | |||
"Dark matter underground" | |||
"Deep underground measurements" | |||
Roman Juszkiewicz (the N. Copernicus Astronomical Centre) HL: PAMELA HL: BESS |
|||
"CR in GeV - EeV range" | |||
"Satellite measurements of CR" | |||
HL: VERITAS OG 2.3 | HE: "EAS: non standard measurements" | OG 1.1 |
|
"EAS radio detections" | |||
"UHE CR modeling" | |||
"New experiments and technics" | |||
Stanley Wojcicki (Stanford University) HL: MILAGRO HL: the Pierre Auger Observatory |
|||
"UHE CR: energy spectrum" | |||
"UHE CR: Xmax, composition" | |||
"EAS: physical processes" | |||
Hotel Andel`s |
|||
HL: AGIS HL: ANTARES | HE: "UHE CR: future" | ||
"UHE CR: sources / isotropy / anisotropy" | |||
"Interactions: measurements and models" | |||
"HE CR: not_observed + limits" | |||
Rapporteur talks
SH.3: Harm Moraal (South Africa) |
|||
OG 2.1-OG2.4: Diego F. Torres (Spain) |
|||
HE.1.1, HE.1.2 and parts of HE.1.5, HE.1.6 and HE.2.1 (E < 1016 eV) Hu HongBo (China) |
|||
HE.2.1 (E > 1016 eV) M. Fukushima (Japan) |
|||
| Session | ||
| OG.2.1 | "Gamma-Ray Galactic Diffuse Emission and SNR Studies by AGILE" | |
| OG.2.1 | "Large-scale Galactic diffuse gamma rays observed with the Fermi Gamma-Ray Space Telescope" | |
| OG.2.1 | "Fermi observations of Cassiopeia and Cepheus: gamma-ray diffuse emission in the outer Galaxy" | |
| OG.2.1 | "Observation of diffuse gamma-ray emission from giant molecular clouds by Fermi/LAT" | |
| OG.2.1 | "Fermi LAT Measurements of the Gamma-Ray Emission from the Large Magellanic Cloud" | |
| OG.2.1 | "Observation of the extragalactic diffuse continuum gamma-ray emission with the Fermi LAT" | |
| OG.2.1 | "Upper limit on the isotropic gamma-ray flux using GRAPES-3 experiment" | |
| OG.2.1 | "Galactic diffuse gamma ray flux at energy about 175 TeV" | |
| OG.2.2 | "Cosmic ray acceleration parameters from multi-wavelength observations. The case of SN 1006" |
| Session | ||
| HE.1.2 | "Interpretation of the cosmic-ray energy spectrum and the knee inferred from the Tibet air-shower experiment." | |
| HE.1.6 | "Current status of the expanded GRAPES collaboration at Ooty in India" | |
| HE.1.2 | "A First All-Particle Cosmic Ray Energy Spectrum From IceTop" | |
| HE.1.3 | "Results on the cosmic ray energy spectrum measured with KASCADE-Grande" | |
| HE.1.3 | "Study of UHE cosmic ray flux features by means of EAS muon density technique" | |
| HE.1.2 | "Air-shower-triggered families detected by the hybrid experiments at high mountains" | |
| HE.1.1 | "Measurement of the Cosmic Ray Energy Spectrum above 4TeV Using Two Cherenkov Telescopes at YBJ in Tibet" | |
| HE.1.2 | "The knee in the cosmic ray energy spectrum" |
| Session | ||
| SH.1.1 | "High-energy gamma-ray emission of solar flares as an indicator of acceleration of high-energy protons" | |
| SH.1.1 | "Reconstruction of the solar neutron event of September 7 2005, registered by the SNT at Sierra Negra, Mexico. " | |
| SH.1.2 | "Origin of Suprathermal Ions Near 1 AU" | |
| SH.1.2 | "A Search for Solar Energetic Particle Events with Confined Solar Flares" | |
| SH.1.2 | "Study of protons of solar origin in the events of 13 and 14 December 2006 with PAMELA detector." | |
| SH.1.2 | "Solar activity and the mean global temperature " |
| Session | ||
| OG.2.2 | "The MAGIC highlights of the gamma ray binary LS I +61 303" | |
| OG.2.2 | "VERITAS observations of LS I +61 303 in the Fermi Era" | |
| OG.2.2 | "Fermi LAT Observations of LS I +61◦303: First detection of an orbital modulation in GeV Gamma Rays" | |
| OG.2.2 | "H.E.S.S. VHE gamma-ray observations of the microquasar GRS 1915+105" | |
| OG.2.2 | "H.E.S.S. Observations of the TeV Gamma-Ray Binary PSR,B1259-63/SS 2883 in 2005, 2006 and around the 2007 Periastron" | |
| OG.2.2 | "Microquasars observed with the MAGIC telescope" | |
| OG.2.2 | "Fermi-LAT observations of the Crab Pulsar and Nebula" | |
| OG.2.2 | "Fermi-LAT Observations of the Geminga Pulsar" | |
| OG.2.2 | "Fermi LAT observatons of 3 new young gamma-ray pulsars" |
| Session | ||
| HE.1.5 | "A parameterisation of the flux and energy spectrum of single and multiple muons in the deep water/ice" | |
| HE.1.5 | "Study of High p_T Muons in IceCube" | |
| HE.2.1 | "Measurement of the atmospheric muon flux with the ANTARES detector" | |
| HE.1.1 | "Skymap for atmospheric muons at TeV energies measured in deep-sea neutrino telescope ANTARES" | |
| HE.1.1 | "Title: Study of the GRAPES-3 sensitivity to Crab nebula at Multi TeV with expanded muon detector" | |
| HE.1.5 | "Muon Production Height and Longitudinal Shower Development." | |
| HE.1.6 | "AMIGA: Auger Muons and Infill for the Ground Array of the Pierre Auger Observatory" | |
| HE.1.5 | "Measurements of EAS muon energy – the key to solution of primary cosmic ray energy spectrum problem" |
| Session | ||
| OG.1.1 | "Precise measurement of the cosmic-ray proton spectrum and the time variation with BESS-Polar I" | |
| OG.1.1 | "High Energy Cosmic Ray Observations with CREAM " | |
| OG.1.1 | "Preliminary Proton and Helium Spectra from the CREAM-III Flight" | |
| OG.1.1 | "Elemental energy spectra of cosmic rays measured by CREAM-II" | |
| OG.1.1 | "Composition and energy spectra of cosmic-ray nuclei at high energies" |
| Session | ||
| HE.2.2 | "Neutrino Oscillation Parameters in MINOS" | |
| HE.2.2 | "Atmospheric Neutrino Oscillation Measurements with IceCube" | |
| HE.2.2 | "Atmospheric neutrino oscillation analysis with sub-leading effects in Super-Kamiokande" | |
| HE.2.2 | "Measuring Atmospheric Neutrinos at the Sudbury Neutrino Observatory" | |
| HE.2.2 | "A Search For Atmospheric Neutrino-Induced Cascades with IceCube" | |
| HE.2.2 | "Measurement of the atmospheric neutrino energy spectrum with IceCube" | |
| HE.1.2 | "Cosmic ray physics with the OPERA detector" | |
| HE.2.1 | "Study of meson production in the atmosphere using muons in MINOS" | |
| HE.2.1 | "Analysis of the seasonal modulation of the cosmic muon flux in the LVD detector during 2001-2008." | |
| HE.2.1 | "Seasonal Variation in the MINOS Detectors" |
| Session | ||
| OG.1.1 | "First results on Cosmic Ray electron spectrum below 20 GeV from the Fermi LAT" | |
| OG.1.1 | "Measurement of the Cosmic Ray e+ + e− spectrum from 20 GeV to 1 TeV with the Fermi Large Area Telescope" | |
| OG.1.1 | "Data Analysis for the Measurement of High Energy Cosmic Ray Electron/Positron Spectrum with Fermi-LAT." | |
| OG.1.1 | "Search for Directionality in the Flux of Primary Cosmic Ray Electrons in Energy Range from 50 GeV to 1 TeV " | |
| OG.1.1 | "Possible Interpretations of the High Energy Cosmic Ray Electron Spectrum measured with the Fermi Space Telescope" | |
| OG.1.1 | "The Electron Flux with the PAMELA experiment " | |
| OG.1.1 | "Systematics in the electron spectrum measured by ATIC" | |
| OG.1.1 | "High-Energy Cosmic-ray Electron Spectrum observed with Emulsion Chambers " | |
| OG.1.1 | "The cosmic-ray electron spectrum measured with H.E.S.S." |
| Session | ||
| OG.2.2 | "Gamma-ray emission from the SNR IC 443 neighborhood" | |
| OG.2.2 | "Detection of SN 1006 in VHE Gamma-Rays by H.E.S.S." | |
| OG.2.2 | "Gamma-ray study of the W44 region with Fermi-LAT" | |
| OG.2.2 | "VERITAS observations of the region around SNR W44" | |
| OG.2.2 | "Fermi-LAT Observations of the Vela X region" | |
| OG.2.2 | "H.E.S.S. observation of the Vela X nebula" |
| Session | ||
| HE.2.3 | "First results on the search for dark matter in the Sun with the ANTARES neutrino telescope" | |
| HE.2.3 | "Results and Prospects of Indirect Searches for Dark Matter with IceCube" | |
| HE.2.3 | "Search for Exotic Physics with the ANTARES Detector" | |
| HE.2.3 | "Indirect Searches for WIMP Dark Matter from the Sun with AMANDA" | |
| HE.2.3 | "Search for SUSY with IceCube" |
| Session | ||
| SH.1.3 | "Coronal Shock Acceleration of Solar Energetic Particles through Self-Amplified Alfven Waves " | |
| SH.1.3 | "Observation and Interpretation of Energetic Neutral Hydrogen Atoms from the December 5, 2006 Solar Flare" | |
| SH.1.4 | "Probing the successive coronal mass ejections using high-energy protons" | |
| SH.1.4 | "Halo Coronal mass Ejections: The Cause of Large Forbush Decreases and Geomagnetic Storms" | |
| SH.1.4 | "Heuristic forecast for solar cycle 24 activity parameters " | |
| SH.1.6 | "The project MONICA: monitor of cosmic ray nuclei and ions" | |
| SH.1.6 | "Energy Determination of Solar Neutrons by the SEDA-AP on-board JEM of ISS" | |
| SH.1.6 | "Solar mission ”Coronas-Photon”: in-orbit status and first results" |
| Session | ||
| OG.2.2 | "Observations of Supernova Remnants with VERITAS" | |
| OG.2.2 | "X- and gamma-ray studies of HESS J1731-347 coincident with a newly discovered SNR" | |
| OG.2.2 | "Supernova search with the AMANDA / IceCube neutrino telescopes" | |
| OG.2.2 | "Theory of cosmic ray and gamma-ray production in the supernova remnant RX J0852.0-4622" | |
| OG.2.2 | "Postshock turbulence and high energy filaments in young supernova remnants" | |
| OG.2.2 | "Detail comparison of hadronic and electronic models of gamma-ray origin in supernova remnant RX J1713.7-3946" | |
| OG.2.2 | "H.E.S.S. observations towards the massive stellar cluster Westerlund 1" | |
| OG.2.2 | "Revisiting Westerlund 2 with the H.E.S.S. telescope array" |
| Session | ||
| HE.2.2 | "Solar Neutrino Physics with Super-Kamiokande" | |
| HE.1.5 | "On a measurement of atmospheric stopping muons and neutron fluxes" | |
| HE.2.3 | "Thermal neutron background measurements in Gran Sasso Laboratory" | |
| HE.2.3 | "Search for Nucleon Decay into Charged Antilepton plus Meson in Super-Kamiokande" | |
| HE.2.3 | "Indirect WIMP search for the Sun and Galactic center in Super-Kamiokande" |
| Session | ||
| SH.2.1 | "Evidence for perpendicular transport of solar energetic particles in interplanetary magnetic fields" | |
| SH.2.1 | "The role of large scale solar magnetic field for distribution of SEP in the 3D Heliosphere" | |
| SH.2.1 | "Anisotropic three-dimensional propagation of solar energetic particles in the inner heliosphere" | |
| SH.2.1 | "Practical Models of Solar Energetic Particle Transport" |
| Session | ||
| OG.2.2 | "The VERITAS Survey of the Cygnus Region of the Galactic Plane" | |
| OG.2.2 | "The GeV-band source population in the Galactic-Center region as seen by Fermi Large Area Telescope" | |
| OG.2.2 | "Spectrum and variability of the Galactic Center VHE gamma-ray source HESS J1745-290" | |
| OG.2.2 | "Fermi LAT Observations of Transient Gamma-Ray Sources in the Galactic Plane" | |
| OG.2.2 | "Energy Spectrum of Milagro Sources" | |
| OG.2.2 | "TeV Measurements from the Fermi Bright Source List with Milagro" | |
| OG.2.2 | "Extending the H.E.S.S. Galactic Plane Survey" | |
| OG.2.2 | "New unidentified H.E.S.S. Galactic sources." | |
| OG.2.2 | "H.E.S.S. observations of the Large Magellanic Cloud" | |
| OG.2.2 | "VERITAS observations of HESS J0632+057" | |
| OG.2.2 | "CANGAROO-III search for Galactic Sources" | |
| OG.2.2 | "All Sky Search for Emission of Gamma Ray above 100 TeV Using Tibet Air Shower Array" |
| Session | ||
| HE.1.1 | "High-energy electron spectrum as measured by the PAMELA spectrometer " | |
| HE.1.1 | "Time structure of the extensive air shower front with the ARGO-YBJ experiment" | |
| HE.1.1 | "Measurement of the antiproton/proton ratio at few-TeV energies with the ARGO-YBJ experiment" | |
| HE.1.1 | "Hybrid approach to the primary cosmic ray composition" | |
| HE.1.1 | "Spectrum and composition of galactic cosmic rays accelerated in supernova remnants" | |
| HE.1.3 | "Reconstruction of IceCube coincident events and study of composition-sensitive observables using both the surface and deep detector" | |
| HE.1.3 | "The New Method of EAS Parameters Reconstruction Using the FWHM of Cherenkov Light Pulses" | |
| HE.1.3 | "Performance of the KASCADE-Grande array" | |
| HE.1.3 | "The Tunka-133 EAS Cherenkov array - status, first results and plans" |
| Session | ||
| OG.2.2 | "A northern sky survey for PeV gamma rays using the Tibet air shower array with water-Cherenkov-type underground muon detectors" | |
| OG.2.2 | "Gamma ray point source search by GRAPES-3 experiment" | |
| OG.2.2 | "Search for neutrino bursts from core collapse supernovae at the Baksan Underground Scintillation Telescope" | |
| OG.2.2 | "Lunar gamma-ray emission observed by Fermi" | |
| OG.2.2 | "Statistical Search for Counterparts of Galactic VHE Gamma-Ray Sources" | |
| OG.2.3 | "Fermi view of the TeV blazar Markarian 421" | |
| OG.2.3 | "MAGIC observations of Mkn421 in 2008, and related optical/X-ray/TeV MWL study." | |
| OG.2.3 | "Observation of Mrk421 during 2008 by ARGO-YBJ" | |
| OG.2.3 | "Multiwavelength observations of PKS 2155-304 with H.E.S.S., Fermi-LAT, RXTE, Swift and ATOM." |
| Session | ||
| HE.2.3 | "Search for Antihelium with the BESS-Polar Spectrometer" | |
| HE.2.4 | "The measurement of cosmic ray proton energy with electromagnetic calorimeter of PAMELA instrument" | |
| HE.2.3 | "The Galactic Center region, as seen by Fermi-LAT" | |
| HE.2.4 | "The AMS-02 Tracker Alignment System: design and performances" | |
| HE.2.4 | "The AMS-02 Silicon Tracker: Status and Performance Results" | |
| HE.2.4 | "The AMS-02 experiment on the ISS: status and perspectives" | |
| HE.1.6 | "Overview of the JEM-EUSO Instruments" |
| Session | ||
| OG.1.1 | "Measurement of the Cosmic Ray B/C Ratio with the AMS-01 Experiment" | |
| OG.1.1 | "Charge identification in the PAMELA experiment: Preliminary measurements of the B/C ratio." | |
| OG.1.5 | "Preliminary results of the CREAM-III Cherenkov Camera" | |
| OG.1.5 | "Definitive measurements of secondary production of cosmic-ray nuclei: The next step" | |
| OG.1.5 | "BESS-Polar II : Fiber readout Time of Flight system" | |
| OG.1.5 | "The second Antarctic flight of BESS-Polar experiment: Flight summary and Detector performance." | |
| OG.1.5 | "The Time of Flight System for BESS-Polar II" |
| Session | ||
| OG.2.3 | "An overview of AGN observations with H.E.S.S." | |
| OG.2.3 | "High zenith angle observations of PKS2155-304 with the MAGIC telescope" | |
| OG.2.3 | "Simultaneous Observations of flaring gamma-ray blazar 3C 66A with Fermi and VERITAS" | |
| OG.2.3 | "A TeV source in the 3C 66A/B region" | |
| OG.2.3 | "Simultaneous multi-frequency observations of PG1553+113" | |
| OG.2.3 | "A new upper limit on the redshift of PG1553+113 from observations with the MAGIC Telescope" | |
| OG.2.3 | "Discovery of Very High Energy gamma-rays from the famous blazar S5 0716+714" | |
| OG.2.3 | "MAGIC observations of the distant quasar 3c279 during an optical outburst in 2007" | |
| OG.2.3 | "3C279 multiwavelength observation in the Fermi era" |
| Session | ||
| HE.2.3 | "A search for a dark matter annihilation signal towards the Canis Major overdensity with H.E.S.S." | |
| HE.2.3 | "Dark Matter Indirect constraints from radio and gamma observations " | |
| HE.2.3 | "Indirect Dark Matter Searches with VERITAS" | |
| HE.2.3 | "Search for Dark Matter signatures with MAGIC-I and prospects for MAGIC Phase-II" | |
| HE.2.3 | "Observations of Dwarf Spheroidal galaxies with the Fermi-LAT detector and preliminary constraints on Dark Matter hypothesis." | |
| HE.2.3 | "Dark Matter annihilation lines with the Fermi-LAT" | |
| HE.2.3 | "Interpretation of the positron data in terms of dark matter annihilation" |
| Session | ||
| SH.3.4 | "Cosmic Ray Solar Modulation Studies at the Pierre Auger Observatory" | |
| SH.3.4 | "Heliosphere modulation of Primary Cosmic Rays for the AMS-02 mission" | |
| SH.3.4 | "Cosmic Ray Spectra and Solar Magnetic Polarity: Annual Latitude Surveys from 1994-2007 " | |
| SH.3.4 | "Radiation Dose Variations from Galactic Particle Flux (2001-2008): Assessment with Ulysses, ACE/CRIS and MO/MARIE Data " | |
| SH.3.4 | "Pamela and Ulysses observations of ~2.5 GV electron and protons during the recent solar minimum " | |
| SH.3.4 | "Cosmic ray electrons and positrons measured by PAMELA during the A- magnetic solar minimum " | |
| SH.3.5 | "Dynamics of the ionizing particles fluxes in the Earth's atmosphere" |
| Session | ||
| OG.2.3 | "Blazar Discoveries with VERITAS" | |
| OG.2.3 | "Highlights of Recent Multiwavelength Observations of VHE Blazars with VERITAS" | |
| OG.2.3 | "Highlights from the Whipple 10-m VHE Blazar Monitoring Program" | |
| OG.2.3 | "Monitoring of Bright Blazars with MAGIC" |
| Session | ||
| HE.2.3 | "Multiplicity spectra of the events observed at the Tien-Shan underground neutron monitor " | |
| HE.1.6 | "Measurements and interpretation of registration of large number of neutrons generated in lead." | |
| HE.2.1 | "Analysis of a Hadron rich event " | |
| HE.2.1 | "Study on Multi-core Extensive Air Showers in the ARGO-YBJ Experiment" | |
| HE.2.3 | "A Search for Time and Angle Coincident Air Showers at CERN " |
| Session | ||
| OG.1.1 | "Abundance measurements of Zn, Ga, Ge, & Se from the Cosmic Ray Isotope Spectrometer (CRIS) experiment on the Advanced Composition Explorer (ACE) satellite" | |
| OG.1.1 | "Insights into the galactic cosmic-ray source from the TIGER experiment" | |
| OG.1.1 | "A new measurement of the cosmic ray antiproton spectrum between 80 MeV and 14 GeV" | |
| OG.1.1 | "The high-energy antiproton-to-proton flux ratio with the PAMELA experiment" | |
| OG.1.1 | "Study of Protons at solar minimum in space with Pamela detector." |
| Session | ||
| OG.2.3 | "The connection between optical and VHE gamma-ray high states in blazar jets" | |
| OG.2.3 | "MWL observations of VHE blazars in 2006" | |
| OG.2.3 | "Optical Polarimetric Observations of TeV Blazars" | |
| OG.2.3 | "A new strategy to select candidate blazars for VHE observation" | |
| OG.2.3 | "The strong flaring activity of M87 in early 2008 as observed" | |
| OG.2.3 | "VERITAS observations of M87 from 2007 to present" | |
| OG.2.3 | "A first joint M87 campaign in 2008 from radio to TeV gamma-rays" | |
| OG.2.3 | "Discovery of VHE gamma-ray emission from Centaurus A with H.E.S.S." | |
| OG.2.3 | "VERITAS Observations of Starburst Galaxies" | |
| OG.2.3 | "Search for an extended emission around blazars with the MAGIC telescope." | |
| OG.2.3 | "High energy radiation from Centaurus A" |
| Session | ||
| OG.1.2 | "On the Contribution of Anomalous Cosmic Rays of solar-type stars to the Low-Energy Galactic Proton Spectrum " | |
| OG.1.2 | "Analysis of the Spectral Intensities and Ratios of Electrons and Positrons in Cosmic Rays" | |
| OG.1.2 | "Signatures of a middle aged, nearby pulsar in the cosmic ray lepton spectrum?" | |
| OG.1.2 | "Cosmic rays from active galactic nuclei" | |
| OG.1.4 | "A Global Model of Particle Acceleration at a Supernova Blast Wave" | |
| OG.1.4 | "The cosmic ray from evolution of supernova remnant " | |
| OG.1.4 | "Particle Diffusion Coefficients at Shock Waves" | |
| OG.1.4 | "Magnetic field generation by a relativistic cosmic-ray ion beam in the precursor of parallel shocks" | |
| OG.1.4 | "Localized Galactic sources and their contribution beyond the second knee" |
| Session | ||
| OG.2.3 | "New results from HESS observations of galaxy clusters" | |
| OG.2.3 | "Relativistic particle population and magnetic fields in clusters of galaxies " | |
| OG.2.3 | "Very High Energy Emission in the Vicinity of Supermassive Black Holes: Stacking Analysis of Elliptical Galaxies with H.E.S.S. and its implications for Ultra High Energy Cosmic Rays" | |
| OG.2.3 | "VERITAS Discovery of Variability in the VHE gamma-Ray Emission of 1ES 1218+304" | |
| OG.2.3 | "Interactions of UHE cosmic ray nuclei with radiation during acceleration: consequences on the spectrum and composition" | |
| OG.2.3 | "Ultra high energy cosmic rays: subluminal and superluminal shocks" | |
| OG.2.4 | "Fermi-LAT Observations of Gamma-Ray Bursts" | |
| OG.2.4 | "Fermi Observations of high-energy gamma-ray emissions from GRB 080916C" | |
| OG.2.4 | "Observation of GRBs with AGILE" |
| Session | ||
| HE.1.4 | "A new surface parameter for composition studies at high energies" | |
| HE.1.4 | "Estimators of primary energy and mass at UHE" | |
| HE.1.4 | "Study of statistical thinning with fully-simulated air showers at ultra high energies" | |
| HE.1.4 | "On the statistical effects of multiple reusing of simulated air showers in detector simulations" | |
| HE.2.4 | "Search for global asymmetry of UHECR arrival directions with space-based detectors (TUS, JEM-EUSO)" | |
| HE.1.4 | "Observational evidence as to sources and composition of Ultrahigh Energy Cosmic Rays" |
| Session | ||
| SH.2.5 | "An ab initio approach to the turbulence-modified drift coefficient for galactic cosmic rays in the heliosphere" | |
| SH.2.5 | "On a Stochastic Approach to Cosmic-Ray Modulation" | |
| SH.2.5 | "Particle Acceleration at Perpendicular Shocks: The Role of Field Line Topology" | |
| SH.2.5 | "Modeling the near-earth positron fraction" |
| Session | ||
| OG.2.4 | "Search for GeV-TeV Emission from GRB 080319B Using the Milagro Observatory" | |
| OG.2.4 | "Search for Gamma Ray Bursts with the ARGO-YBJ Detector in Scaler Mode" | |
| OG.2.4 | "Constraints on very high energy emission from GRBs with ARGO-YBJ experiment in shower mode" | |
| OG.2.4 | "VERITAS Observation of Gamma-Ray Bursts" | |
| OG.2.4 | "Searches for neutrinos from GRBs with the IceCube 22-string detector and sensitivity estimates for the full detector" | |
| OG.2.4 | "Ashra Optical Transient Observation" | |
| OG.2.4 | "POLAR – space-borne Gamma Ray Burst polarimeter" | |
| OG.2.4 | "GeV emission in hadronic GRB models " | |
| OG.2.4 | "Delayed GeV Emission from Ultra-High Energy Cosmic Ray Acceleration and Radiation in GRB 080916C" |
| Session | ||
| HE.1.6 | "ALTA/CZELTA - a sparse very large air shower array: overview of the experiment and first results" | |
| HE.1.6 | "Spectral FPGA triggers for detection of very inclined showers in the surface detectors of the Pierre Auger Observatory" | |
| HE.1.6 | "SiPM development and application for astroparticle physics experiments" | |
| HE.1.6 | "A New Transition Radiation Detector for the CREAM experiment" | |
| HE.1.6 | "The Cosmic Ray Electron Synchrotron Telescope (CREST)" | |
| HE.1.6 | "A new EAS hybrid experiment in Tibet" | |
| HE.1.6 | "Cosmic-ray experiment EMMA: Tracking analysis of the first muon events" |
| Session | ||
| SH.2.6 | "Model of the Forbush decrease of the galactic cosmic ray intensity with the spatial dependent solar wind velocity and comparison with the experimental data" | |
| SH.2.6 | "THE GREET FORBUSH EFFECTS ACCORDING TO OBSERVATIONS ON MT. HERMON IN NEUTRON TOTAL COMPONENT AND IN DIFFERENT MULTIPLICITIES " | |
| SH.2.6 | "Forbush decreases as evidenced by ground based detectors " | |
| SH.2.6 | "Observation of Forbush Degreases and Solar Events in the 10-20 GeV Energy Range with the Karlsruhe Muon Telescope" | |
| SH.2.6 | "INTERPLANETARY TRANSIENT SOLARWIND FLOWS AND ASSOCIATED FORBUSH EVENTS " | |
| SH.2.3 | "Multi-point observations of CIR-associated energetic ions during Ulysses ecliptic crossing in 2007" | |
| SH.2.3 | "Multi-Point Observations of Corotating Interaction Regions from STEREO and ACE" |
| Session | ||
| OG.2.5 | "Reconstruction of Atmospheric Neutrinos in Antares" | |
| OG.2.5 | "Point source searches with the ANTARES neutrino telescope" | |
| OG.2.5 | "Underwater acoustic detection of UHE neutrino with ANTARES experiment." | |
| OG.2.5 | "New Limits on the Ultra-high Energy Cosmic Neutrino Flux from the ANITA Experiment and Current Developments" | |
| OG.2.5 | "Results of LUNASKA lunar Cherenkov observations at the ATCA" | |
| OG.2.5 | "On the importance of electron neutrinos in radio Cherenkov experiments." |
| Session | ||
| HE.1.4 | "Study of the nuclear mass composition of UHECR with the surface detectors of the Pierre Auger Observatory" | |
| HE.1.4 | "Measurement of the average depth of shower maximum and its fluctuations with the Pierre Auger Observatory" | |
| HE.1.4 | "Mass Composition Study of Ultra-high Energy Cosmic Rays with the Telescope Array Fluorescence Detector" | |
| HE.1.4 | "Composition Studies using Depth of Shower Maximum with the High-Resolution Fly's Eye (HiRes)" | |
| HE.1.4 | "Time asymmetries in extensive air showers: a novel method to identify UHECR species" |
| Session | ||
| OG.1.3 | "A Combined Interpretation of Cosmic Ray Nuclei and Antiproton High Energy Measurements." | |
| OG.1.3 | "Charge-dependent solar modulation in light of the recent PAMELA data" | |
| OG.1.3 | "Fragmentation cross sections of projectile with intermediate-energy Fe and ultra heavy nuclei (Z>26) on hydrogen using CR-39 plastic nuclear track detector" | |
| OG.1.3 | "A Markov Chain Monte Carlo technique for Galactic cosmic-ray physics" | |
| OG.1.3 | "A stochastic view of the propagation of galactic cosmic rays" |
| Session | ||
| OG.2.5 | "Impact of high-energy hadron interactions on the atmospheric neutrino flux predictions" | |
| OG.2.5 | "VHE neutrino pilot observation with the Ashra detector" | |
| OG.2.5 | "Neutrino signal from gamma-ray loud binaries powered by high energy protons" | |
| OG.2.7 | "The Simbol-X mission " | |
| OG.2.7 | "Phase Fresnel Lens Development for X-ray and Gamma-ray Astronomy" | |
| OG.2.7 | "The Nuclear Compton Telescope (NCT): a status report after 2009 balloon flight" | |
| OG.2.7 | "Title: A New View of the GeV Gamma-ray Sky with Fermi-LAT " |
| Session | ||
| HE.1.4 | "Comparison of data from the Pierre Auger Observatory with predictions from air shower simulations: testing models of hadronic interactions." | |
| HE.1.4 | "Photoproduction total cross section and shower development" | |
| HE.2.1 | "An Accurate Measurement of the LPM Effect with Emulsion Chambers" | |
| HE.1.4 | "On the Characteristics of the LPM Showers under the Okamoto-Shibata Formalism" | |
| HE.1.4 | "LHAASO simulation: measuring the 2nd knee with a fluorescence telescope tower array" |
| Session | ||
| OG.1.3 | "Cosmic-rays, electrons and gamma-rays" | |
| OG.1.3 | "Cosmic-ray electrons, synchrotron and magnetic fields in the Galaxy" | |
| OG.1.3 | "Secondary Positrons in Galactic Cosmic Rays" | |
| OG.1.3 | "Modulation of low-energy galactic electrons in the heliosphere " | |
| SH.2.5 | "The effect of a Fisk-type field on Jovian and Kronian electrons" |
| Session | ||
| HE.1.6 | "Performance of the TA Surface Array" | |
| HE.1.4 | "Hybrid Measurements of the Telescope Array Experiment" | |
| HE.1.6 | "Progress with the Northern Part of the Pierre Auger Observatory" | |
| HE.1.6 | "JEM-EUSO Science Objectives" | |
| HE.1.6 | "The JEM-EUSO mission" |
| Session | ||
| SH.3.3 | "Modelling of cosmic ray electrons in the heliosheath " | |
| SH.3.3 | "The modulation of galactic cosmic-ray electrons in the heliosheath" | |
| SH.3.3 | "New estimation of the power-law index of the cosmic-ray energy spectrum as determined by the Compton-Getting anisotropy at solar time frame" | |
| SH.3.3 | "Modelling of galactic carbon in an asymmetrical heliosphere " | |
| SH.3.3 | "Measurement of light nuclei with magnetic spectrometer PAMELA. " | |
| SH.3.4 | "Modulation of galactic cosmic rays and geomagnetic activity by interplanetary magnetic field and solar wind " | |
| SH.3.4 | "STUDY OF LONG TERM VARIATION IN THIRD HARMONICS OF DAILY VARIATION ON QUIET DAYS IN COSMIC RAY INTENSITY DURING SOLAR CYCLE 21 AND 22 " | |
| SH.3.4 | "The Unusual Time History of Galactic and Anomalous Cosmic Rays at 1 AU over the Solar Minimum of Cycle 23" |
| Session | ||
| OG.2.7 | "Hadronic background in Imagic Atmospheric Cherenkov Telescope arrays " | |
| OG.2.7 | "Geiger-mode Avalanche Photodiodes as photodetectors in Cherenkov Astronomy" | |
| OG.2.7 | "Technical Performance of the MAGIC Telescopes" | |
| OG.2.7 | "Performances of the Camera of MAGIC II Telescope" | |
| OG.2.7 | "Status of the DWARF project for long-term monitoring of bright blazars" | |
| OG.2.7 | "Long-term monitoring of blazars - the DWARF network" | |
| OG.2.7 | "Upgrade of the VERITAS Cherenkov Telescope Array" | |
| OG.2.7 | "A new analysis strategy for Imaging Atmospheric Cherenkov Telescopes" | |
| OG.2.7 | "A Future Project at Tibet: The Large High Altitude Air Shower Observatory (LHAASO)" |
| Session | ||
| HE.2.4 | "Current status and plan of the LHCf experiment" | |
| HE.2.1 | "Hadron Production Measurements with the NA61-SHINE Experiment and their Relevance for Air Shower Simulations" | |
| HE.2.1 | "Proton-air cross section measurement with ARGO-YBJ" | |
| HE.2.1 | "How to Relate Particle Physics and Air Shower Development : the EPOS Model" | |
| HE.2.1 | "Test of hadronic interaction models with KASCADE air shower data" | |
| HE.1.4 | "Systematic uncertainties in air shower measurements from high-energy hadronic interaction models." | |
